NOTEBOOK (โน้ตบุ๊ค) HP VICTUS 15-FA2750TX – SILVER (#DW7Y9PA#AKL)
รายละเอียดสินค้าโดยย่อ
HP Victus 15.6 inch Gaming Laptop เป็นโน้ตบุ๊คเกมมิ่งที่ออกแบบมาเพื่อมอบประสบการณ์เล่นเกมอย่างเต็มที่ พร้อมประสิทธิภาพที่ตอบสนองการใช้งานได้อย่างลื่นไหล ตัวเครื่องมีดีไซน์ทันสมัยและกะทัดรัด เสริมความสะดวกด้วยคีย์บอร์ดมีไฟ ทัชแพดขนาดกว้าง และการเชื่อมต่อที่ครบครัน เหมาะสำหรับทั้งการเล่นเกมและความบันเทิงในชีวิตประจำวัน
• ซีพียู : Intel Core i7-14650HX
• แรม : 16GB (16GB x 1) DDR5 5600
• เอสเอสดี : 512GB PCIe Gen4 NVMe M.2 SSD
• จอแสดงผล : 15.6 นิ้ว FHD (1920 x 1080) IPS 144Hz
• กราฟิก : Nvidia GeForce RTX 4050 6GB GDDR6
• ซอฟต์แวร์ : Windows 11 Home
49,990 ฿ Original price was: 49,990 ฿.37,980 ฿Current price is: 37,980 ฿.
มีสินค้าอยู่ 20
** ซื้อ ในเว็บ NEOSHOP ราคาถูกกว่า และ ได้ของแถม กล่องสุ่ม POPMART เมื่อสั่งซื้อสินค้าครบตามยอด **
มีสินค้าอยู่ 20
Description
HP VICTUS 15-FA2750TX NOTEBOOK INTEL CORE I7 14650HX / RTX 4050 / 16GB / 512GB / WIN11 / 2 YEAR
| Brand | HP |
| Model | HP Victus 15.6 inch Gaming Laptop 15-fa2750TX, Silver – 15.6″ (DW7Y9PA) |
| SKU | DW7Y9PA |
| Product Type | Laptops |
| Product Family | Victus |
| Usage | Entry-level gaming |
| Product Color | Silver |
| Product Design | Paint finish |
| Form Factor | Standard laptop |
| Operating System | Windows 11 Home Single Language |
| Processor Family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14650HX (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| Number of User-accessible Memory Slots | 2 |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Memory Layout | 1 x 16 GB |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Cloud Service | 100 GB Dropbox storage for 3 months |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Screen Size | 15.6 inch |
| Aspect Ratio | 16:9 |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Display Type | IPS |
| Display Resolution | FHD |
| Touchscreen | No |
| Bezel | Micro-edge |
| Flicker-free | Yes |
| Screen to Body Ratio | 82.23% |
| Audio Features | Dual speakers; HP Audio Boost; DTS:X Ultra™ |
| Pointing Device | HP Imagepad; Precision Touchpad support |
| Keyboard | Full-size, 1-zone RGB backlit, moonstone gray keyboard with numeric keypad |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Wireless Note | Modern Standby (Connected); HP Extended Range Wireless LAN |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Expansion Slots | 2 M.2 (SSD) |
| HDMI Out – Version | 2.1 |
| HDMI Out | 1 |
| USB Type-A | 2 |
| Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Power Supply Type | 200 W Smart AC power adapter |
| Battery Type | 4-cell, 70 Wh Li-ion polymer |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes |
| ENERGY STAR® Certified | ENERGY STAR® certified |
| Security Management | Trusted Platform Module (Firmware TPM) support |
| Software – Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software Included | McAfee Online Protection 30-day trial |
| Dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
| Weight | 2.29 kg |
| Warranty | 2 Years Onsite Warranty and Smart Friend 2 Year ADP 1 Year |
